| Product Name | Pigment Color Index NO. |
CAS No. | Recommended Applications |
TDS | |
| Bismuth Yellow | Pigment Yellow 184 | 14059-33-7 | Automotive Coatings, Powder Coatings, Architectural Coatings, Coil Coatings, Plastic and Masterbatch. | TDS | |
| Chrome Oxide Green | Pigment Green 17 | 1308-38-9 | Paint, Plastic, Cement, Building Materials, Plaster and Asphalt, etc. | TDS | |
| Chrome Titanate Brown | Pigment Brown 24 | 68186-90-3 | Heat-resistant Coating, Weather-resistant Coating, Fluorocarbon Coating, Powder Coating, Out-door architectural Coating, Out-door Plastic, Toy Plastic, Ink, Ceramic, Glass and electrical material. | TDS | |
| Deep Chrome Yellow | Pigment Yellow 34 | 1344-37-2 | Paint, Plastic and Inks. | TDS | |
| Iron Oxide Red 120M | Pigment Red 101 | 1309-37-1 | High performance Paint and Plastic. | TDS | |
| Iron Oxide Red 130M | Pigment Red 101 | 1309-37-1 | TDS | ||
| Iron Oxide Yellow 311M | Pigment Yellow 42 | 20344-49-4 | High performance Paint and Plastic. | TDS | |
| Molybdate Orange | Pigment Red 104 | 12656-85-8 | Paint, Plastic and Inks. | TDS | |
| Nickel Titanate Yellow | Pigment Yellow 53 | 8007-18-9 | Heat-resistant Coating, Weather-resistant Coating, Fluorocarbon Coating, Powder Coating, Out-door architectural Coating, Out-door Plastic, Toy Plastic, Ink, Ceramic, Glass and electrical material. | TDS | |
| Zinc Ferrite Yellow | Pigment Yellow 119 | 68187-51-9 | Plastic, High Heat Resistance Coating, Coil Coating, High Heat Resistance Glass Ink. | TDS | |
| Ultramarine Blue 462 | P.B.29 | Universal, Greenish | |||
| Ultramarine Blue 465 | P.B.29 | Universal, Reddish | |||
| Ultramarine Blue 470 | P.B.29 | Universal, Bright Reddish | |||
| Lemon Chrome Yellow | Pigment Yellow 34 | 1344-37-2 | Paint, Plastic and Inks. | TDS | |
| Light Chrome Yellow | Pigment Yellow 34 | 1344-37-2 | Paint, Plastic and Inks. | TDS | |
| Middle Chrome Yellow | Pigment Yellow 34 | 1344-37-2 | Paint, Plastic and Inks. | TDS | |
| Molybdate Orange 107 | P.R.104 | Paints, Plastics, Inks | |||
| Molybdate Orange 207 | P.R.104 | Paints, Plastics, Inks | |||
| Molybdate Orange 307 | P.R.104 | Paints, Plastics, Inks | |||
| Titanium Yellow | P.Y.53 | Paints, Plastics |
Plant: Qiantang New Area, Xiaoshan, Hangzhou, China
Add of Office: 6th Floor, Block 4, Orient International Plaza, No.60 North Shixin Road, Xiaoshan Hangzhou,311215,China
Tel: +86-571-82737745 Fax: +86-571-82737745
E-mail: sales@sunglowchem.com
Copyright(C)2023, Hangzhou Sunglow Chemical Co., Ltd. All Rights Reserved. Supported by ChemNet Copyright Notice 备案号:浙ICP备2023005054号-1 XML